| BUSI 1013 | Financial Accounting 1 | BUSI 1703 | Introduction to Business |
| BUSI 2013 | Management Accounting | BUSI 2223 | Fundamentals of Finance 1 |
| BUSI 2233 | Fundamentals of Finance 2 | BUSI 2423 | Marketing Principles (was 3033) |
| BUSI 2433 | Marketing Strategy (was 3043) | BUSI 2513 | Operations Management (was 3053) |
| BUSI 2733 | Organizational Behaviour 1 | BUSI 2743 | Organizational Theory |
| BUSI 2803 | Business Technology Management | BUSI 3063 | Management Science |
| BUSI 3613 | Business Law | BUSI 4953 | Busi & Corporate Strategy |
| BUSI 4963 | Strategic Issues in Busi |
Requirements in this category are only 27 hours if ECON 3883 is chosen from "Management & related electives," 24 hours if IDST 2706 is chosen, or 21 hours if both ECON 3883 and IDST 2706 are chosen.
Requirements in this category increase to 12 hours if ECON 3883 is chosen in "Management & related electives," 15 hours if IDST 2706 is chosen, or 18 hours if both ECON 3883 and IDST 2706 are chosen. For those in the second-year Core program, BUSI 2993 is required and requirements in this category are reduced by 3 hours.